2008-02-26
Banks who finance construction projects consider UWI Inwestycje SA as one of the most reputable development company in Poland.

* source: Gazeta Finansowa
2008-02
A ranking of Poznań developers: The largest development companies in Poznań
| Location | Development company | Total number of apartments built |
| 1 | PPB Ataner Sp. z o.o. | 5500 |
| 2 | UWI Inwestycje | 4323 |
| 3 | Agencja Inwestycyjna | 4000 |
| 4 | Agrobex | 1797 |
| 5 | Budimex Nieruchomoci Inwestycje Sp. z o.o. | 1271 |
| 6 | Wechta | 1137 |
| 7 | Nickel Development | 522 |
| 8 | JAKŚ-BUD | 354 |
| 9 | PWD | 337 |
| 10 | DOM-EKO | 317 |
| 11 | Echo Investment | 269 |
| 12 | Zielony Taras | 154 |
| 13 | Ekonbud-Fadom | 140 |
* source: www.tutey.pl – Zee the complete ranking (a PDF file).